Mnemonic | Name | Arguments | Type | Categories |
---|---|---|---|---|
add | Add | x = a + b | Computational | arithmetic |
sub | Subtract | x = a - b | Computational | arithmetic |
mul | Multiply | x = a * b | Computational | arithmetic |
div | Divide | x = a / b | Computational | arithmetic |
pow | Exponentiate | x = a ^ b | Computational | arithmetic |
mod | Modulus | x = a % b | Computational | arithmetic |
max | Maximum | x = max(a, b) | Computational | arithmetic |
min | Minimum | x = min(a, b) | Computational | arithmetic |
neg | Negate | x = -a | Computational | arithmetic |
pos | Positive | x = +a | Computational | arithmetic |
sqrt | Square Root | x = sqrt(a) | Computational | arithmetic |
rnd | Round | x = round(a) | Computational | arithmetic |
flr | Floor | x = floor(a) | Computational | arithmetic |
cil | Ceil | x = ceil(a) | Computational | arithmetic |
tnc | Truncate | x = truncate(a) | Computational | arithmetic |
abs | Absolute | x = abs(a) | Computational | arithmetic |
log | Logarithm | x = log(a) | Computational | arithmetic |
ln | Natural Logarithm | x = ln(a) | Computational | arithmetic |
sin | Sine | x = sin(a) | Computational | arithmetic |
cos | Cosine | x = cos(a) | Computational | arithmetic |
tan | Tangent | x = tan(a) | Computational | arithmetic |
asin | Arc Sine | x = asin(a) | Computational | arithmetic |
acos | Arc Cosine | x = acos(a) | Computational | arithmetic |
atan | Arc Tangent | x = atan(a) | Computational | arithmetic |
exp | Exponential | x = exp(a) | Computational | arithmetic |
We would be more than happy to help you. Our opening hours are 9–15 (CET).
📞 (+47) 93 68 22 77
Nils Bays vei 50, 0876 Oslo, Norway